Team
Place | Team | Minutes | Seconds |
1 | Winston-Salem Fire | 5 | 53.84 |
2 | Northern Virginia | 7 | 28.24 |
Open Category
Place | First | Last | Team | Minutes | Seconds |
1 | Barrett | Piper | West Licking Fire | 1 | 29.87 |
2 | Richard | Estes | IRVING FIRE | 1 | 36.49 |
3 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 42.2 |
4 | Ben | Emert | Winston-Salem Fire | 1 | 47.34 |
5 | Chaz | Browning | Winston-Salem Fire | 1 | 59.99 |
6 | Johnathan | Watterson | Winston-Salem Fire | 2 | 6.51 |
7 | Keith | Ashbury | VA Beach Fire | 2 | 8.47 |
8 | Brian | Edwards | Northern Virginia | 2 | 9.01 |
9 | Michael | Saunders | Tidewater Federal F-25 | 2 | 11.08 |
10 | AJ | Stovall | Winston-Salem Fire | 2 | 12.46 |
11 | Daniel | Worrell | Northern Virginia – Prince William County Fire Rescue | 2 | 15.39 |
12 | Travis | Cope | Lovettsville VFR | 2 | 27.13 |
13 | Jon | Fleming | Dauphin Middle Paxton Fire | 2 | 31.91 |
14 | Jim | Ziter | Pittsfield Fire Department | 2 | 40.39 |
15 | John | Soby | Fort Calhoun | 2 | 42.83 |
16 | David | Chen | Anne Arundel | 2 | 51.89 |
17 | Dan | McGee | Northern Virginia – Prince William Fire and Rescue | 3 | 3.84 |
18 | Jeremy | Hurley | Anne Arundel | 3 | 6.24 |
19 | Ralph | Suppa | 40-A leads the way | 3 | 53.38 |
20 | Danielle | Celii | Northern Virginia – Spotsylvania County | 5 | 27.5 |
Female
Place | First | Last | Team | Minutes | Seconds |
1 | Danielle | Celii | Northern Virginia – Spotsylvania County | 5 | 27.5 |
Over 40
Place | First | Last | Team | Minutes | Seconds |
1 | Barrett | Piper | West Licking Fire | 1 | 29.87 |
2 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 42.2 |
3 | Michael | Saunders | Tidewater Federal F-25 | 2 | 11.08 |
4 | John | Soby | Fort Calhoun | 2 | 42.83 |
5 | Dan | McGee | Northern Virginia – Prince William Fire and Rescue | 3 | 3.84 |
Over 50
Place | First | Last | Team | Minutes | Seconds |
1 | Keith | Ashbury | VA Beach Fire | 2 | 8.47 |
2 | Jon | Fleming | Dauphin Middle Paxton Fire | 2 | 31.91 |
3 | Jim | Ziter | Pittsfield Fire Department | 2 | 40.39 |
4 | David | Chen | Anne Arundel | 2 | 51.89 |
Relay
Run Order | Team | Minutes | Seconds |
201 | Northern VIrginia | 2 | 8.86 |
202 | Anne Arundel Fire Academy | 2 | 43.7 |
203 | Winston-Salem Fire | 1 | 17.59 |
204 | Ashbury’s Heroes (Hybrid) | 1 | 30.51 |
205 | Anne Arundel Instructors | 1 | 45.13 |
206 | Bag of Tricks | 1 | 39.18 |
401 | Northern VIrginia | 2 | 12.97 |
402 | Anne Arundel Instructors | 1 | 44.1 |
403 | Ashbury’s Heroes (Hybrid) | 1 | 33.81 |
404 | Bag of Tricks | 1 | 34.76 |
405 | Winston-Salem Fire | 1 | 22.61 |
406 | Anne Arundel Instructors | 1 | 39.34 |
407 | Bag of Tricks | 1 | 38.31 |
408 | Anne Arundel Instructors | 1 | 43.48 |
409 | Ashbury’s Heroes (Hybrid) | 1 | 23.45 |
410 | Winston-Salem Fire | 1 | 14.28 |
Tandem
Place | Category | Team | Minutes | Seconds |
1 | Male Tandem | Frisbie 4 Life | 1 | 25.18 |
2 | Male Tandem | The Bushwackers | 1 | 33.68 |
3 | Male Tandem | Spencer for Hire & Hawk | 1 | 36.21 |
4 | Male Tandem | Lovettsville VFR | 2 | 6.56 |
5 | Male Tandem | Prince William Fire and Rescue | 2 | 14.02 |
1 | Co-Ed Tandem | Double Trouble | 3 | 6.39 |
1 | Over 40 Tandem | Rowdy Piper and Mr. Incredible | 1 | 26.6 |
8 | Over 40 Tandem | Calhoun / Tidewater | 2 | 13.15 |
3 | Over 40 Tandem | Grumpy Old Men | 2 | 30.88 |
1 | Over 50 Tandem | Pittsfield / Va Beach | 1 | 43.75 |