November 5-6, 2021
Team
Place | Team | Minutes | Seconds |
1 | St Lucie 1 | 4 | 49.26 |
2 | Local 4384 Powered by B&G Transportation | 4 | 56.46 |
3 | Martin County Fire Rescue | 5 | 22.98 |
4 | St Lucie 2 | 5 | 26.05 |
5 | Lexington Fire Local 526 | 5 | 29.02 |
6 | Saraland Fire Rescue | 5 | 43.8 |
7 | Winston-Salem Next Gen | 5 | 54.71 |
8 | St Lucie 3 | 6 | 5.17 |
Hybrid Team
Place | Team | Minutes | Seconds |
1 | Team USA Gold | 4 | 20.95 |
2 | Midwest Connection – WESTFIELD FIRE | 4 | 42.61 |
3 | Chaffing the dream | 5 | 1.55 |
4 | Lonnie’s Minions | 5 | 22.76 |
Open Category
Place | First | Last | Team | Minutes | Seconds |
1 | Rodney | Smith | Local 4384 Powered by B&G Transportation | 1 | 21.69 |
2 | Aleksandr | Baran | Kyiv Angels (Ukraine) | 1 | 22.35 |
3 | Jared | Johnson | Team USA Gold | 1 | 23.15 |
4 | Brian | Riebe | St Lucie 1 | 1 | 28.56 |
5 | William | Gates | Team USA Gold | 1 | 28.57 |
6 | MacKenzie | Briggs | Team USA Gold | 1 | 29.23 |
7 | Matt | Hansen | Midwest Connection – WESTFIELD FIRE | 1 | 33.32 |
8 | Volodymyr | Dudka | Kyiv Angels (Ukraine) | 1 | 33.85 |
9 | Nate | Skewes | Midwest Connection | 1 | 34.63 |
10 | Justin | Anderson | Midwest Connection – WESTFIELD FIRE | 1 | 34.66 |
11 | Eric | Rose | Huntley Fire | 1 | 35.84 |
12 | Todd | Krukow | Lonnie’s Minions | 1 | 36.03 |
13 | Barrett | Piper | West Licking/Chaffing the Dream | 1 | 37.42 |
14 | Aaron | Piering | Team USA Gold | 1 | 38.63 |
15 | Shane | Farmer | Big Sky Fire Department – Chaffing the Dream (Int. Team) | 1 | 40.17 |
16 | Caden | Wilson | St Lucie 1 | 1 | 40.35 |
17 | Kevin | Reilly | St Lucie 1 | 1 | 40.35 |
18 | John | Gerardi | Lexington Fire Local 526 | 1 | 40.62 |
19 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 41.35 |
20 | Justin | Kendrick | Martin County Fire Rescue | 1 | 43.55 |
21 | Jordan | Headley | Local 4384 Powered by B&G Transportation | 1 | 43.82 |
22 | Dave | Egdorf | Sioux Center Fire/Chaffing the Dream (Int. Team) | 1 | 43.96 |
23 | Matt | Coney | St Lucie 1 | 1 | 44.19 |
24 | Lance | Conroy | Lonnie’s Minions | 1 | 44.55 |
25 | Chris | Sturtz | Chaffing the dream | 1 | 45.87 |
26 | Conner | Pecci | Martin County Fire Rescue | 1 | 46.65 |
27 | Patrick | Davison | Winston-Salem Next Gen | 1 | 46.69 |
28 | Carlos | Torres | St Lucie 2 | 1 | 47.04 |
29 | Joshua | Burns | St Lucie 2 | 1 | 48.63 |
30 | Michael | Greene | Saraland Fire Rescue | 1 | 48.82 |
31 | Lee | Vidal | Team USA Gold | 1 | 50.11 |
32 | Dante | Hill | St Lucie 2 | 1 | 50.38 |
33 | Richard | Rendon | Local 4384 Powered by B&G Transportation | 1 | 50.95 |
34 | Jason | Logsden | 2423 COMBAT SPONSORED BY MOM | 1 | 51.56 |
35 | Mark | Willis | Midwest Connection – WESTFIELD FIRE | 1 | 51.8 |
36 | Andrew | Cook | Lexington Fire Local 526 | 1 | 52.31 |
37 | Justin | Baker | St Lucie 1 | 1 | 52.52 |
38 | Joe | Vesce | City of Boca Raton Fire | 1 | 52.61 |
39 | Michael | Messier | Martin County Fire Rescue | 1 | 52.78 |
40 | Christopher | Sheehan | St Lucie 2 | 1 | 53.12 |
41 | Luke | Stewart | St Lucie 2 | 1 | 54.96 |
42 | Nathan | Perkins | Saraland Fire Rescue | 1 | 55.58 |
43 | David | Bowman | Charlotte Fire | 1 | 55.77 |
44 | Joshua | Spalding | Lexington Fire Local 526 | 1 | 56.09 |
45 | Myron | Penner | Yukon Penner Attack | 1 | 56.16 |
46 | Chris | Huseby | St Lucie 3 | 1 | 57.48 |
47 | Thomas | Duane | Martin County Fire Rescue | 1 | 57.77 |
48 | Tadd | Rubin | CrossFit Myrtle Beach | 1 | 57.78 |
49 | Brent | Manley | Saraland Fire Rescue | 1 | 59.4 |
50 | David | Cassani | Argentina | 1 | 59.6 |
51 | Chaz | Browning | Winston-Salem Next Gen | 2 | 0.57 |
52 | Trey | Thompson | St Lucie 3 | 2 | 0.69 |
53 | Brendan | Ward | St Lucie 3 | 2 | 2 |
54 | Nathan | Wortmann | Lonnie’s Minions | 2 | 2.18 |
55 | Michael | Cascioli | Hamilton Fire Department | 2 | 3.69 |
56 | Eric | Studerus | Everett Fire Department | 2 | 5.75 |
57 | Jesse | Gomez | Palm Beach County | 2 | 6.87 |
58 | Jim | Ziter | Pittsfield Fire Department | 2 | 7.32 |
59 | Johnathan | Watterson | Winston-Salem Next Gen | 2 | 7.45 |
60 | Steve | Baker | London Fire Dept | 2 | 9.42 |
61 | Jason | Stout | Boca Raton Fire Rescue | 2 | 10.52 |
62 | Jeff | Wright | Irving Fire | 2 | 12.32 |
63 | James | Spagnuolo | St Lucie 3 | 2 | 12.65 |
64 | Keith | Ashbury | Virginia Beach Fire | 2 | 14.21 |
65 | Nathan | Podaras | Martin County Fire Rescue | 2 | 14.25 |
66 | Remi | Dieujuste | St Lucie 3 | 2 | 20.14 |
67 | Joe | Arico | Eureka Fire Protection District | 2 | 22.93 |
68 | Hernan | Fourcade | Argentina | 2 | 23.36 |
69 | May | Tommervold | Team Haix Norway | 2 | 25.09 |
70 | Tommie | Osborn | Delray Beach Fire Rescue | 2 | 25.67 |
71 | Al | Ertzner | Omaha Fire | 2 | 26.85 |
72 | Lonnie | Mitteis | Lonnie’s Minions | 2 | 27.72 |
73 | Dalton | Penner | Yukon Penner Attack | 2 | 28.43 |
74 | Ben | Akins | Charleston fire | 2 | 30.2 |
75 | John | Barnott | Lexington Fire Local 526 | 2 | 31.85 |
76 | Ana | Ruzevic | Center Point Fire District | 2 | 34.51 |
77 | Richard | Lesniewski | Cleveland Fire Local 3748 | 2 | 36.25 |
78 | John | Soby | Fort Calhoun | 2 | 37.31 |
79 | Kevin | Duncan | Napanee Fire | 2 | 38.61 |
80 | Michelle | McNamee | Lockheed Martin | 2 | 38.94 |
81 | Jason | Frisbie | Palm Beach County | 2 | 39.86 |
82 | Mike | Dragon | St.Bernard Parish Fire Department | 2 | 40.35 |
83 | Whitney | Briggs | Crackerjack Pirates Raising Deaf Awareness | 2 | 47.7 |
84 | Sarah | McGill | Lexington Fire Local 526 | 2 | 53.15 |
85 | Patrick | Bayne | Boca Fire | 3 | 2.62 |
86 | Miran | Trampushe | Rural/Metro fire dept. | 3 | 7.43 |
87 | Melissa | Forte | Martin County | 3 | 26.25 |
88 | Heather | Gump | O’Fallon Fire | 3 | 30.82 |
89 | Shana | De Witt | Martin County | 3 | 31.14 |
90 | Ashley | Scaletta | Stone Mills Fire & Rescue | 3 | 44.24 |
91 | Amy | Bouse | Palm Beach County | 4 | 3.1 |
92 | Shawna | Coulter | Whitby Professional Firefighters Association Local 2036 | 4 | 11.83 |
93 | Tricia | Faimon | Lonnie’s Minions | 4 | 33.64 |
94 | Bill | Christiansen | Lansing fire | 4 | 43.7 |
95 | Cheri | Ardoin | Team Hellfighters | 4 | 49.58 |
96 | Lianne | McAuley | Stone Mills Twsp Fire | 4 | 50.11 |
Female
Place | First | Last | Team | Minutes | Seconds |
1 | May | Tommervold | Team Haix Norway | 2 | 25.09 |
2 | Ana | Ruzevic | Center Point Fire District | 2 | 34.51 |
3 | Michelle | McNamee | Lockheed Martin | 2 | 38.94 |
4 | Whitney | Briggs | Crackerjack Pirates Raising Deaf Awareness | 2 | 47.7 |
5 | Sarah | McGill | Lexington Fire Local 526 | 2 | 53.15 |
6 | Melissa | Forte | Martin County | 3 | 26.25 |
7 | Heather | Gump | O’Fallon Fire | 3 | 30.82 |
8 | Shana | De Witt | Martin County | 3 | 31.14 |
9 | Ashley | Scaletta | Stone Mills Fire & Rescue | 3 | 44.24 |
10 | Amy | Bouse | Palm Beach County | 4 | 3.1 |
11 | Shawna | Coulter | Whitby Professional Firefighters Association Local 2036 | 4 | 11.83 |
12 | Tricia | Faimon | Lonnie’s Minions | 4 | 33.64 |
13 | Cheri | Ardoin | Team Hellfighters | 4 | 49.58 |
14 | Lianne | McAuley | Stone Mills Twsp Fire | 4 | 50.11 |
Over 40
Place | First | Last | Team | Minutes | Seconds |
1 | William | Gates | Team USA Gold | 1 | 28.57 |
2 | Matt | Hansen | Midwest Connection – WESTFIELD FIRE | 1 | 33.32 |
3 | Nate | Skewes | Midwest Connection | 1 | 34.63 |
4 | Barrett | Piper | West Licking/Chaffing the Dream | 1 | 37.42 |
5 | Aaron | Piering | Team USA Gold | 1 | 38.63 |
6 | Michael | Greene | Saraland Fire Rescue | 1 | 48.82 |
7 | Lee | Vidal | Team USA Gold | 1 | 50.11 |
8 | David | Cassani | Argentina | 1 | 59.6 |
9 | Jason | Stout | Boca Raton Fire Rescue | 2 | 10.52 |
10 | May | Tommervold | Team Haix Norway | 2 | 25.09 |
11 | Amy | Bouse | Palm Beach County | 4 | 3.1 |
12 | Shawna | Coulter | Whitby Professional Firefighters Association Local 2036 | 4 | 11.83 |
13 | Tricia | Faimon | Lonnie’s Minions | 4 | 33.64 |
Over 40 Female
Place | First | Last | Team | Minutes | Seconds |
1 | May | Tommervold | Team Haix Norway | 2 | 25.09 |
2 | Amy | Bouse | Palm Beach County | 4 | 3.1 |
3 | Shawna | Coulter | Whitby Professional Firefighters Association Local 2036 | 4 | 11.83 |
4 | Tricia | Faimon | Lonnie’s Minions | 4 | 33.64 |
5 | Cheri | Ardoin | Team Hellfighters | 4 | 49.58 |
6 | Lianne | McAuley | Stone Mills Twsp Fire | 4 | 50.11 |
Over 45
Place | First | Last | Team | Minutes | Seconds |
1 | Todd | Krukow | Lonnie’s Minions | 1 | 36.03 |
2 | Shane | Farmer | Big Sky Fire Department – Chaffing the Dream (Int. Team) | 1 | 40.17 |
3 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 41.35 |
4 | Matt | Coney | St Lucie 1 | 1 | 44.19 |
5 | Myron | Penner | Yukon Penner Attack | 1 | 56.16 |
6 | Tadd | Rubin | CrossFit Myrtle Beach | 1 | 57.78 |
7 | Eric | Studerus | Everett Fire Department | 2 | 5.75 |
8 | Hernan | Fourcade | Argentina | 2 | 23.36 |
9 | John | Soby | Fort Calhoun | 2 | 37.31 |
10 | Jason | Frisbie | Palm Beach County | 2 | 39.86 |
Over 50
Place | First | Last | Team | Minutes | Seconds |
1 | Jason | Logsden | 2423 COMBAT SPONSORED BY MOM | 1 | 51.56 |
2 | David | Bowman | Charlotte Fire | 1 | 55.77 |
3 | Jim | Ziter | Pittsfield Fire Department | 2 | 7.32 |
4 | Keith | Ashbury | Virginia Beach Fire | 2 | 14.21 |
5 | Ben | Akins | Charleston fire | 2 | 30.2 |
6 | John | Barnott | Lexington Fire Local 526 | 2 | 31.85 |
7 | Mike | Dragon | St.Bernard Parish Fire Department | 2 | 40.35 |
8 | Patrick | Bayne | Boca Fire | 3 | 2.62 |
9 | Cheri | Ardoin | Team Hellfighters | 4 | 49.58 |
Over 55
Place | First | Last | Team | Minutes | Seconds |
1 | Michael | Cascioli | Hamilton Fire Department | 2 | 3.69 |
2 | Steve | Baker | London Fire Dept | 2 | 9.42 |
3 | Jeff | Wright | Irving Fire | 2 | 12.32 |
4 | Joe | Arico | Eureka Fire Protection District | 2 | 22.93 |
5 | Tommie | Osborn | Delray Beach Fire Rescue | 2 | 25.67 |
6 | Richard | Lesniewski | Cleveland Fire Local 3748 | 2 | 36.25 |
7 | Kevin | Duncan | Napanee Fire | 2 | 38.61 |
8 | Lianne | McAuley | Stone Mills Twsp Fire | 4 | 50.11 |
Over 60
Place | First | Last | Team | Minutes | Seconds |
1 | Al | Ertzner | Omaha Fire | 2 | 26.85 |
2 | Lonnie | Mitteis | Lonnie’s Minions | 2 | 27.72 |
3 | Miran | Trampushe | Rural/Metro fire dept. | 3 | 7.43 |
4 | Bill | Christiansen | Lansing fire | 4 | 43.7 |
Chiefs
Place | First | Last | Team | Minutes | Seconds |
1 | Todd | Krukow | Lonnie’s Minions | 1 | 36.03 |
2 | Daniel | Garner | Pittsfield MA Fire Department | 1 | 41.35 |
3 | Myron | Penner | Yukon Penner Attack | 1 | 56.16 |
4 | Chaz | Browning | Winston-Salem Next Gen | 2 | 0.57 |
5 | Steve | Baker | London Fire Dept | 2 | 9.42 |
6 | Jason | Stout | Boca Raton Fire Rescue | 2 | 10.52 |
7 | Hernan | Fourcade | Argentina | 2 | 23.36 |
8 | Al | Ertzner | Omaha Fire | 2 | 26.85 |
9 | Mike | Dragon | St.Bernard Parish Fire Department | 2 | 40.35 |
10 | Bill | Christiansen | Lansing fire | 4 | 43.7 |
11 | Cheri | Ardoin | Team Hellfighters | 4 | 49.58 |
Relay
Run Order | Category | Team | Minutes | Seconds |
403 | 40+ Male Relay Team | Mile High Over 40 | 3 | 5.96 |
404 | 60+ Male Relay Team | Recycled Teenagers 4 | 1 | 31.3 |
405 | Department Relay Team | Saraland | 1 | 23.37 |
406 | Department Relay Team | Team Lang | 1 | 34.1 |
407 | Department Relay Team | St. Bernard Parish | 1 | 55.34 |
408 | Department Relay Team | Lexington Fire Local 526 | 1 | 27.14 |
409 | Department Relay Team | Broad Street Bullies Westfield Fire Dept. | 1 | 54.13 |
410 | Department Relay Team | Martin County | 1 | 36.08 |
411 | Department Relay Team | Whitehall Fire Local 1729 | 1 | 29.4 |
412 | Department Relay Team | St Lucie 3 | 1 | 21.36 |
413 | Department Relay Team | St. Lucie FD 4 | 1 | 41.2 |
414 | Department Relay Team | St Lucie 2 | 1 | 24.07 |
415 | Female Relay Team | Mixed Bag | 2 | 5.63 |
416 | Female Relay Team | Treasure Coast Ladies | 2 | 31.72 |
417 | Hybrid Relay Team | The Expendables | 1 | 24.61 |
418 | Hybrid Relay Team | The Internationals | 1 | 34.82 |
419 | 40 + Hybrid Team | International Relay Over 40 | -2 | 39 |
420 | 40 + Hybrid Team | Odd Fellows Hybrid Over 40 | 1 | 17.99 |
421 | Department Relay Team | Saraland | 1 | 19.96 |
422 | Department Relay Team | St Lucie 1 | 1 | 9.23 |
423 | Department Relay Team | Lexington Fire Local 526 | -2 | 39 |
424 | Department Relay Team | Martin County | 1 | 24.41 |
425 | Department Relay Team | St Lucie 3 | 1 | 19.41 |
426 | Department Relay Team | Local 4384 Powered by B&G Transportation | 1 | 18.18 |
427 | Department Relay Team | Winston-Salem Next Gen | 1 | 18.42 |
428 | Department Relay Team | St Lucie 2 | -2 | 38 |
429 | 50+ Male Relay Team | Greybeards 2.0 | 1 | 30.03 |
430 | 50+ Male Relay Team | Cheri’s Minions | 1 | 44.48 |
431 | 50+ Male Relay Team | Famous Five | 1 | 33.01 |
432 | 50+ Male Relay Team | Run like the Winded | 1 | 34.12 |
433 | Hybrid Relay Team | Team USA Gold | 1 | 10.92 |
434 | Hybrid Relay Team | The Expendables | 1 | 24.67 |
435 | Hybrid Relay Team | Lonnie’s Minions | 1 | 16.72 |
436 | Hybrid Relay Team | Big 10 Relay | 1 | 13.67 |
437 | Department Relay Team | St Lucie 1 | 1 | 8.32 |
438 | Department Relay Team | Martin County | 1 | 16.16 |
439 | Department Relay Team | Local 4384 Powered by B&G Transportation | 1 | 12.52 |
440 | Department Relay Team | Winston-Salem Next Gen | 1 | 15.17 |
441 | 50+ Male Relay Team | Cheri’s Minions | 1 | 41.35 |
442 | 50+ Male Relay Team | Run like the Winded | 1 | 37.41 |
443 | Hybrid Relay Team | The Expendables | 1 | 21.18 |
444 | Hybrid Relay Team | Lonnie’s Minions | 1 | 17.83 |
445 | Department Relay Team | Martin County | 1 | 18.33 |
446 | Department Relay Team | Winston-Salem Next Gen | 1 | 15.71 |
447 | Female Relay Team | Mixed Bag | 2 | 12.58 |
448 | Female Relay Team | Too Inappropriate for Worlds | 1 | 58.29 |
449 | 50+ Male Relay Team | Famous Five | 1 | 26.58 |
450 | 50+ Male Relay Team | Greybeards 2.0 | 1 | 24.47 |
451 | Hybrid Relay Team | Big 10 Relay | 1 | 16.04 |
452 | Hybrid Relay Team | Team USA Gold | 1 | 15.71 |
453 | 40 + Hybrid Team | Odd Fellows Hybrid Over 40 | 1 | 12.61 |
454 | 40 + Hybrid Team | Big 10 Relay Over 40 | 1 | 15.12 |
455 | Department Relay Team | Local 4384 Powered by B&G Transportation | 1 | 8.16 |
456 | Department Relay Team | St Lucie 1 | 1 | 10.48 |
Tandem
Place | Category | Team | Minutes | Seconds |
1 | Male Tandem | Kyiv Angels (Ukraine) | 1 | 13.99 |
2 | Male Tandem | Nice Guy & Old Guy | 1 | 16.52 |
3 | Male Tandem | Salt and Pepper | 1 | 17.62 |
4 | Male Tandem | The Most Okayest Tandem Team | 1 | 21.37 |
5 | Male Tandem | Thor and Captain America | 1 | 24.58 |
6 | Male Tandem | West Licking | 1 | 26.41 |
7 | Male Tandem | Team Leftovers | 1 | 28.82 |
8 | Male Tandem | Insta-Kings | 1 | 32.53 |
9 | Male Tandem | Indiantown | 1 | 34.13 |
10 | Male Tandem | Ren and Stimpy | 1 | 40.21 |
11 | Male Tandem | Yukon Penner Attack | 1 | 58.75 |
1 | Female Tandem | May and Ana | 2 | 11.23 |
2 | Female Tandem | Southern Belles | 2 | 22.44 |
3 | Female Tandem | Randys Angels | 2 | 53.97 |
4 | Female Tandem | Moulson Muscle | 3 | 3.72 |
1 | Co-Ed Tandem | Legs Feed The Wolf | 1 | 28.38 |
2 | Co-Ed Tandem | Hall Pass | 1 | 41.79 |
3 | Co-Ed Tandem | Crackerjack Pirates Raising Deaf Awareness | 1 | 48.72 |
4 | Co-Ed Tandem | Twisted Steel | 1 | 53.02 |
5 | Co-Ed Tandem | Forrest & Bubba | 1 | 53.86 |
1 | Over 40 Tandem | Mile High Combat over 40 | 1 | 24.18 |
2 | Over 40 Tandem | Waukegan over 40 tandem | 1 | 25.06 |
3 | Over 40 Tandem | Team Argentina | 1 | 39.32 |
1 | Over 45 Tandem | Waukegan / Big Sky | 1 | 28.83 |
2 | Over 45 Tandem | We Miss Beau and Tom | 1 | 31.58 |
3 | Over 45 Tandem | Yukon still have fun | 1 | 45.78 |
1 | Over 50 Tandem | Dave & Rick | 1 | 39.98 |
2 | Over 50 Tandem | Stone Ages Over 50 | 1 | 41.38 |
3 | Over 50 Tandem | Aches & Pains | 1 | 54.08 |
4 | Over 50 Tandem | Diablo Sandwich and a Dr Pepper | 2 | 5.19 |
1 | Over 55 Tandem | Old Blood & Guts | 1 | 46.87 |
2 | Over 55 Tandem | Canadian Boys Over 55 | 1 | 47.27 |
3 | Over 55 Tandem | The Quadfathers | 1 | 48.54 |
4 | Over 55 Tandem | A Cowboy and a Husker | 2 | 7.84 |
1 | Over 60 Tandem | Husker Power | 2 | 9.11 |
2 | Over 60 Tandem | Over 65 Guys | 3 | 40.32 |
1 | Co-Ed Over 40 Tandem | The Valkyrie and Captain America | 1 | 49.27 |
2 | Co-Ed Over 40 Tandem | Big & Little | 2 | 10.69 |
3 | Co-Ed Over 40 Tandem | Last Minute | 2 | 48.36 |
4 | Co-Ed Over 40 Tandem | Nuts & Bolts | 2 | 51.14 |
5 | Co-Ed Over 40 Tandem | Mighty Mouse | 3 | 19.41 |