| 1 | Shaun | Henderson | Oakville Team Levitt Safety | 1 | 31.91 |
| 2 | MacKenzie | Briggs | So - Flo
| 1 | 35.88 |
| 3 | Louis | Boiteau | Hamilton | 1 | 37.42 |
| 4 | Locky | Gelinas | Windsor - Team Parker Construction | 1 | 38.5 |
| 5 | Christopher | Pickett | SAM Squad | 1 | 39.77 |
| 6 | Justin | Couperus | Hamilton | 1 | 44.84 |
| 7 | Robert | Fawcett | Windsor - Team Parker Construction | 1 | 46.81 |
| 8 | Aaron | Piering | So - Flo | 1 | 48.33 |
| 9 | Peter | Marrero | So - Flo | 1 | 49.28 |
| 10 | Matthew | Baca | Oshawa Fire | 1 | 51.2 |
| 11 | Daniel | Garner | Pittsfield Fire Department | 1 | 51.45 |
| 12 | Brian | Klassen | Barrie Team GEEP | 1 | 52.92 |
| 13 | Danny | Folino | Hamilton | 1 | 53.82 |
| 14 | Laureano | Cordeiro | Windsor - Team Parker Construction | 1 | 53.84 |
| 15 | Yendry | Martinez | SAM Squad | 1 | 54.03 |
| 16 | Bill | Bockelman | SAM Squad | 1 | 54.9 |
| 17 | Dain | Smith | SAM Squad | 1 | 58.87 |
| 18 | Jim | Renaud | Windsor - Team Parker Construction | 2 | .32 |
| 19 | Randy | Kalan | Thames Center fire Department | 2 | 2.62 |
| 20 | Michael | Jones | Hamilton | 2 | 4.16 |
| 21 | Chris | Cerci | City of McKeesport | 2 | 5.29
|
| 22 | Jim | Ziter | Pittsfield Fire Department | 2 | 7.79 |
| 23 | Michael | Cascioli | Hamilton | 2 | 8.24 |
| 24 | Jimmy | Kolar | Sudbury | 2 | 8.53 |
| 25 | Mark | Phillips | Haldimand County Fire Service TEAM PRO-FIT HEALTH CLUB | 2 | 8.7 |
| 26 | Scott | Van Patten | El Dorado FD | 2 | 8.77 |
| 27 | Max | Laframboise | Barrie Team GEEP | 2 | 9.6 |
| 28 | carlton | ylinen | Windsor - Team Parker Construction | 2 | 12.29 |
| 29 | Scott | Bauer | Nimishillen
| 2 | 12.4 |
| 30 | Justin | Clarke | Kingston Fire and Rescue | 2 | 12.63 |
| 31 | Scott | McIntyre | Stratford Fire Dept. | 2 | 16.41 |
| 32 | Eric | Brouilette | Barrington FD | 2 | 17.5 |
| 33 | Mark | Condrich | Cleveland Fire | 2 | 19.39 |
| 34 | Joshua | Napier | SAM Squad | 2 | 21.14 |
| 35 | Jeremy | Durkee | memphis fire | 2 | 22.96 |
| 36 | Josh | Roddy | Barrington FD | 2 | 24.59 |
| 37 | Rob | Steele | Stratford | 2 | 25.42 |
| 38 | Rick | Portilloz | Team Tulsa Metro / FDIC | 2 | 25.97 |
| 39 | Dean | Morrow | Hamilton | 2 | 29.59 |
| 40 | Eric | Blaser | Barrington FD | 2 | 39.6 |
| 41 | Russ | Thompson | Greenville Fire Dept. | 2 | 40.64 |
| 42 | Paul | Jeske | Lakewood Fire Department | 2 | 44.39 |
| 43 | Alberto | Rivera | SAM Squad | 2 | 47.05 |
| 44 | Kyle | Racina | Barrington FD | 2 | 53.8 |
| 45 | Martin | Shea | Cleveland Fire | 2 | 55.64 |
| 46 | Shawn | Kish | Unionville Volunteer Fire Department | 3 | 4.9 |
| 47 | Bruce | Van Gemert | Van Buren Twp. Fire Dept | 3 | 15.6 |
| 48 | Don | Kempf | Cleveland Fire | 3 | 19.85 |
| 49 | Matt | Lesch | City of Sandusky | 3 | 25.7 |
| 50 | Stephen | Rucker | City of Sandusky | 3 | 26.23 |
| 51 | Matthew | Smith | Haldimand County Fire TEAM PRO-FIT HEALTH CLUB | 3 | 31.67 |
52
|
Jacob
|
Wooten
|
City of Sandusky
|
3
|
34.14
|
| 53 | PJ | Laskaska | Van Buren Twp. Fire Dept | 3 | 40.49 |
| 54 | Jeff | Danevich | City of Sandusky | 3 | 45.57 |
| 55 | Paul | Ricci | City of Sandusky | 3 | 52.84 |
| 56 | Jim | Burrer | City of Sandusky | 3 | 57.4 |
| 57 | Dustin | Hamons | City of Sandusky | 4 | 1.99 |
| 58 | Tylar | Palm | Nimishillen
| 4 | 7.68 |