Seeding
|
| 201 | So-Flo | 1 | 21.92 |
| 202 | Team Stihl | 1 | 21.45 |
| 203 | Columbia Fire Team Vertx | 1 | 53.61 |
| 204 | CBSFD | 1 | 28.28 |
| 205 | Lake Tech | 1 | 46.56 |
| 206 | Hernando County Local 3760 | 1 | 59.12 |
| 207 | Boca Grande Relay | 1 | 49.22 |
Double Elimination Tournament
|
| 401 | Lake Tech | 1 | 48.88 |
| 402 | Boca Grande Relay | 1 | 48.83 |
| 403 | CBSFD | 1 | 33.63 |
| 404 | Columbia Fire Team Vertx | 1 | 44.08 |
| 405 | So-Flo | 1 | 34.84 |
| 406 | Hernando County Local 3760 | 2 | 1.67 |
| 407 | Team Stihl | 1 | 34.05 |
| 408 | Boca Grande Relay | 1 | 48.95 |
| 409 | CBSFD | 1 | 23.36 |
| 410 | So-Flo | 1 | 22.58 |
| 411 | Columbia Fire Team Vertx | 1 | 47 |
| 412 | Hernando County Local 3760 | 1 | 50.21 |
| 413 | Team Stihl | 1 | 24.25 |
| 414 | So-Flo | 1 | 23.61 |
| 415 | Boca Grande Relay | 1 | 47.41 |
| 416 | Columbia Fire Team Vertx | 1 | 52.52 |
| 417 | Lake Tech | 1 | 43.2 |
| 418 | CBSFD | 1 | 37.41 |
| 419 | Boca Grande Relay | 1 | 43.22 |
| 420 | CBSFD | 1 | 36.64 |
| 421 | Team Stihl | 1 | 20.96 |
| 422 | CBSFD | 1 | 23.32 |
Finals
|
| 423 | So-Flo | 1 | 21.7 |
| 424 | Team Stihl | 1 | 22.74 |
|